Current Placement
Batch | Name | Branch | Company |
---|---|---|---|
2019-20 | Mayur kumbhare | Computer | Byju's |
Komal Mishra | Computer | Capgemini | |
Sanket Ghorpade | Computer | Hoerbiger India Pvt. Ltd | |
Suraj Sargar | Computer | Infosys | |
Mahua Mukhopadhay | Computer | Atos | |
Sonali Rathod | Computer | Accenture | |
Sourabh Gudpalli | Computer | Singapore Aero Engine Services | |
Yashraj Motwani | Computer | TCS | |
Asif Ali | Computer | TCS | |
Shreeyash Kaujalgikar | Computer | Gazon Communications India Ltd | |
Dattatray Magar | Computer | Gazon Communications India Ltd. | |
Mahesh Amrutkar | Mechanical | Synergy Ace Solutions Pvt Ltd., Mumbai. | |
Vaijinath Chavan | Mechanical | Finolex Plasson Industries Pvt Ltd, Pune | |
Rushikesh Jadhav | Mechanical | SunGuard Elevators Pvt Ltd, Pune | |
Akshay Tanpure | Mechanical | SunGuard Elevators Pvt Ltd, Pune | |
Adip Kunale | Mechanical | Zenith Technocaste, Pune | |
Sachin More | Mechanical | PARI Robotics, Pune | |
Schone Divekar | Mechanical | Byju's Think & Learn Pvt. Ltd, Banglore | |
Rohit Lute | Computer | Business | |
Adit Gavankar | Computer | Care Wright Pvt. Ltd | |
Dipali Prakashrao Pawar | Computer | TCS | |
Neeraj P Raut | Computer | TCS | |
Priti Dilip Khadtare | Computer | Mphasis | |
Mayuri Dilip Nikam | Computer | Amazon | |
Supratik Kumar Saha | Computer | Infosys | |
Bipin Amaranth Yadav | Computer | Xenstack | |
Trupti Shivaji Biradar | Computer | ETM Automation | |
Aishwarya anil bhosale | Computer | Expert Buisness solution |
Batch | Name | Branch | Company |
---|---|---|---|
2017-18 | Lagishetty Vishal Raju | Mechanical | Eleation Simulation Academy |
Talreja Anmol Nanakram | Mechanical | Eleation Simulation Academy | |
Adsare Yogesh Vilas | Mechanical | BOSCH Ltd. | |
Bendre Uttam | Mechanical | Sandvik Asia | |
Handore Ajit Ashok | Mechanical | BOSCH Ltd. | |
Akash Bansode | Mechanical | Byju's Learning Pvt Ltd. | |
Dhamale Sunny Sanjay | Mechanical | SCIT Smartcard IT solutions | |
Mistry Monis | Mechanical | Sahyadri Motors | |
Shingade Mayuresh Chandrakant | Mechanical | Stryker firms, Bhosari | |
Ghadage Nikhil Hanumantrao | Mechanical | Japtech Industry | |
Agarwal Sumit Lalit | Mechanical | Amazon Development Center | |
Aanuj Bidkar | Computer | Life Har Din | |
Omkar Randive | Computer | Life Har Din | |
Rishab Tatiraju | Computer | GIG India |
Batch | Name | Branch | Company |
---|---|---|---|
2016-17 | Suyog Palhade | Mechanical | Opulent Infotech |
Saurabh Salvi | Mechanical | Opulent Infotech | |
Sajan Khengare | Mechanical | QSpiders | |
Prashant Khanekar | Mechanical | QSpiders | |
Swapnali Shelke | E&TC | QSpiders | |
Ankita Roy | E&TC | QSpiders | |
Sanket Bhojane | E&TC | QSpiders | |
Vinod bankapure | E&TC | QSpiders | |
Yashashree Kulkarni | E&TC | QSpiders | |
Pooja Biradar | E&TC | QSpiders | |
Rashmi Singh | Computer | QSpiders | |
Pawan Jaiswal | Computer | QSpiders | |
Pradnya Gaikwad | Computer | QSpiders | |
Trupti Jagtap | Computer | QSpiders | |
Rishikesh Kulkarni | Computer | QSpiders | |
Azaruddin Nadaf | Computer | Ubisoft | |
Ashweta Magar | Mechanical | Bajaj Finserve |
Batch | Name | Branch | Company |
---|---|---|---|
2015-16 | Vishal suryavashi | IT | U&D Square |
Ajaykumar gajengi | IT | IBeON Infotech | |
Bhagyavant biradar | IT | Aphron Infotech | |
Aditya Pisal | IT | Aphron Infotech | |
Aditya Nikkam | IT | U&D Square | |
Aniket Bondave | IT | IBeON Infotech | |
Dakshta Vaje | IT | IBeON Infotech | |
Mayur Suryavanshi | IT | U&D Square | |
Sakshi Naidu | Computer | Proactive IT services | |
Prasad Pingle | Computer | IBeON Infotech | |
Abhishek anand | Computer | IBeON Infotech | |
Kanifnath Kolha | Computer | U&D Square | |
Manisha Bambere | Computer | Aphron Infotech | |
Adarsh Ghule | Computer | IBeON Infotech | |
Sagar Khengat | Computer | Proactive IT services | |
Surabhi Pranjpe | Computer | TVAMEVAHAM | |
Aniket bondve | Computer | TVAMEVAHAM | |
Vaishali Chonde | Computer | TVAMEVAHAM | |
Bagyavanth biradar | Computer | TVAMEVAHAM | |
Akash Gharat | E&TC | Renu Enterprises | |
Rupesh Bhosle | E&TC | Renu Enterprises | |
Aditya Vishen | E&TC | IBeON Infotech | |
Aditya Sharma | E&TC | Proactive IT services | |
Rishabh Singh | E&TC | Panasonic | |
Swati Chitwar | E&TC | Wipro | |
Shah Huzzaif | E&TC | Vodafone | |
Shashwat Mishra | E&TC | Renu Enterprises | |
Aishwarya R | E&TC | Renu Enterprises | |
Pradeep Shinde | E&TC | Renu Enterprises | |
Raveena Pawar | E&TC | Renu Enterprises | |
Ajinkya Shenage | E&TC | Renu Enterprises | |
Saurabh Kumar singh | E&TC | Renu Enterprises | |
Prachi surve | E&TC | Renu Enterprises | |
Akshat Khandelwal | Mechanical | Endurance | |
Durgesh Birari | Mechanical | Endurance | |
Sagar babale | Mechanical | Endurance | |
Santosh Kangane | Mechanical | Endurance | |
Sandeep Suryavanshi | Mechanical | Endurance | |
Birudev Devkata | Mechanical | Endurance | |
Manoj Gore | Mechanical | TVAMEVAHAM | |
Sagar Khengat | Mechanical | TVAMEVAHAM | |
Prashant Pawar | Mechanical | TVAMEVAHAM | |
Ashish Jadhav | Mechanical | TVAMEVAHAM | |
Swapnil Honsav | Mechanical | TVAMEVAHAM | |
Balaji Vijau Unsale | Mechanical | PROTHOM INDS. | |
Hanumant R. Magar | Mechanical | PROTHOM INDS. | |
Pravin L Dahibhate | Mechanical | PROTHOM INDS. | |
Bhuvanes N. Bhise | Mechanical | PROTHOM INDS. | |
Amol balkrishan Nirmal | Mechanical | PROTHOM INDS. | |
Vikas kumar | Mechanical | PROTHOM INDS. | |
Manoj Bhimrao Ghure | Mechanical | PROTHOM INDS. | |
Saket ashok Kanunje | Mechanical | PROTHOM INDS. | |
Ashok M Chillarge | Mechanical | PROTHOM INDS. | |
Janardan rajesh Chavan | Mechanical | PROTHOM INDS. | |
Swapnil Patil | Mechanical | PROTHOM INDS. | |
Sanket Bansod | Mechanical | PROTHOM INDS. | |
Pravin Garale | Mechanical | PROTHOM INDS. |
Batch | Name | Branch | Company |
---|---|---|---|
2014-15 | Abhilasha Kumari | IT | Bitwise Solutions |
Sarvesh Athawale | IT | Vegantaram Tech | |
Pooja J. | Computer | Wipro | |
Hardik Patil | Computer | Stackmint | |
Pravin Ekhande | Computer | RAK Softwares | |
Shreyas dayal | Computer | RAK Softwares | |
Jakson Alex | E&TC | TCL electronics | |
Akshay Deshpande | E&TC | IndiaBulls | |
Monica Surve | E&TC | HI-TRON components | |
Sourabh Sardesai | E&TC | HI-TRON components | |
Raj Gupta | E&TC | Silicon India | |
Devidas Temghare | E&TC | Minilec Electronics | |
Amey Kumatekar | E&TC | Micromax Instruments | |
Sangam Sardesai | Mechanical | Atlas Copco | |
Sangam Sardesai | Mechanical | Foton Motors Manufacturing India Pvt. Ltd. | |
Mahesh Khatal | Mechanical | Badve Engineering Ltd. | |
Prasad Gaikwad | Mechanical | Phoenix Mecano India Pvt. Ltd. | |
Barkade Datta Mithu | Mechanical | Pefcon Bearings Pvt Ltd. | |
Dhekane Akash Sarjerao | Mechanical | Sanghvi Motorse Ltd | |
Dhumal Akshay Shankar | Mechanical | Kalson Engineering Pvt Ltd | |
Dixit Rohit Machhindranath | Mechanical | Dynamic Crane Engineer Pvt. Ltd. | |
Gandhi Dhruv Arun | Mechanical | Everlice Industries Pvt Ltd | |
Jayaswal Rahul Radhesham | Mechanical | Stackmint | |
Kale Nandkishor Vishwnath | Mechanical | Meritech Pvt Ltd | |
Kolekar Vinod Shripati | Mechanical | Endurance India Pvt Ltd |
Batch | Name | Branch | Company |
---|---|---|---|
2013-14 | Hitesh patil | IT | IYCON India |
Narayani Thakur | IT | UPS Digital | |
Shaikh Altaf | IT | TCL | |
Ruchita | Computer | Accenture | |
Shailesh Shinde | Computer | Serco Ltd. | |
Shweta patil | Computer | Capgemini | |
Arti Sudrik | E&TC | Da kaizen Solution | |
Chirag jain | E&TC | Elster Meetering Pvt. Ltd | |
Jaydeep Sapate | E&TC | Hewlett Packard | |
Ankit jain | E&TC | Accenture | |
Shekar Sabale | E&TC | Elite Engineer | |
Disha Gupta | E&TC | Homi Baba Centre | |
Misal Dattatray Sitaram | Mechanical | Desai Auto Comp | |
More Gaurav Shrinivas | Mechanical | Fine Automation | |
More Shekhar Siddharth | Mechanical | Khutale Engineering Pvt Ltd. | |
Mungle Mayur Ganpat | Mechanical | Finolex India Ltd. | |
Nikhil Ramdas Zanjad | Mechanical | Hundai India Ltd. | |
Pathan Tausifkhan Jahirkhan | Mechanical | Pefcon Bearings Pvt Ltd. | |
Rampure Vrashikesh Dattatraya | Mechanical | Tata Motors | |
Rohit Suresh Kate | Mechanical | Atlas-Copco | |
Salunkhe Suraj Jalindar | Mechanical | Samarth Industries Pvt Ltd | |
Shashi Diwaker | Mechanical | India Bulls Pvt Ltd. | |
Shitole Onkar Dattatray | Mechanical | Yogi Wires Pvt Ltd | |
Singh Nimesh Nikhilesh | Mechanical | Adelan Tos Pvt Ltd |
For further details and other enquiries CLICK HERE !
1200000
Highest Offer
550000
Average Offer
130
Esteemed Companies
11
Glorious Year
Our Major Recruiters























