| Category | Tuition Fees | Development Fees | University Share Fees | Total | Caution Money Deposit | Grand Total |
|---|---|---|---|---|---|---|
| OPEN | 73,323 | 9,677 | 1,500 | 84,500 | 15,000 | 99,500 |
| OPEN EBC/SEBC/OBC | 36,662 | 9,677 | 1,500 | 47,839 | 15,000 | 62,839 |
| NT/VJ/SBC | 0 | 9,677 | 1,500 | 11,177 | 15,000 | 26,177 |
| SC / ST | 0 | 0 | 1,500 | 1,500 | 15,000 | 16,500 |
| Girl students (Except SC/ST) | 0 | 9,677 | 1,500 | 11,177 | 15,000 | 26,177 |
| TFWS | 0 | 9,677 | 1,500 | 11,177 | 15,000 | 26,177 |
**( Subject to change as per Fees Regulatory Authority )
Note: Rs.15000 will be Refundable Deposit and will be refund after completion of course