APPROVED FEES FOR THE ACADAMIC YEAR 2023-24 BY FEES REGUALTORY AUTHORITY ( Regulation of Admission & Fees):
Sr.No. | Subject Choice code | Name of Courses | Shift | Level | Intake | OPEN | OBC/EBC | SC/ST/NT/SBC/VJ etc |
---|---|---|---|---|---|---|---|---|
1 | 662224510 | Computer Engineering | General Shift | UG | 150 | 83000/- | 48000/- | 12000/- |
2 | 662292110 | Artificial Intelligence & Machine Learning | General Shift | UG | 60 | 83000/- | 48000/- | 12000/- |
3 | 662237210 | Electronics & Telecommunication Engineering | General Shift | UG | 30 | 83000/- | 48000/- | 12000/- |
4 | 662299510 | Artificial Intelligence and Data Science | General Shift | UG | 60 | 83000/- | 48000/- | 12000/- |
5 | 662261210 | Mechanical Engineering | General Shift | UG | 60 | 83000/- | 48000/- | 12000/- |
Note:
1.University Examination fees will be extra as per the university in each Semester.
2. Caution Money (Refundable) - 15,000/-