ISBM College of Engineering

Affiliated to Savitribai phule Pune University Approved by AICTE - Delhi,
DTE - Maharashtra DTE Code : EN6622

Fees Structure

Home | Admissions | Fees Structure
Name of Course Shift Level Intake OPEN OBC/EBC NT/SBC/TFWS SC/ST
Computer Engineering General UG 120 88,000/- 57,136/- 26,272/- 18,000/-
Artificial Intelligence & Machine Learning General UG 120 88,000/- 57,136/- 26,272/- 18,000/-
Artificial Intelligence and Data Science General UG 120 88,000/- 57,136/- 26,272/- 18,000/-
Electronics & Telecommunication Engineering General UG 30 88,000/- 57,136/- 26,272/- 18,000/-
Mechanical Engineering General UG 60 88,000/- 57,136/- 26,272/- 18,000/-
Computer Science Engineering General UG 60 88,000/- 57,136/- 26,272/- 18,000/-
Electronics Engineering (VLSI & Design Technology) General UG 60 88,000/- 57,136/- 26,272/- 18,000/-
BBA General UG 120 57,136/- NO DISCOUNT NO DISCOUNT 26,272/-
BCA General UG 120 57,136/- NO DISCOUNT NO DISCOUNT 26,272/-

Note:

1.University Examination fees will be extra as per the university in each Semester.

2. Caution Money (Refundable) - 15,000/-

Fees Regulatory Authority